Food security
Food prices
Retail prices of staple foods collected every month on the country's markets and published by the World Food Programme. Only prices validated by the platform are released.
Latest month published
Median prices of staple foods, July 2026
National median of retail prices collected on the country's markets, in Burundian francs per kilogram.
Commodity shown
Avocados
The latest published price for this commodity dates from March 2020, while other commodities are monitored until July 2026. The series is shown as published.
- National median price
- 371BIF/kg
- March 2020 Provisional
- Over one month
- n.a.
- compared with February 2020
- Over one year
- n.a.
- compared with March 2019
- Spread between markets
- 314 to 440
- Range of the middle half of markets. From 238 to 685 depending on the market.
Avocados: 371 BIF/kg in March 2020
National median retail price and spread between markets (quartiles), by month
Avocados: national median price of 266 BIF/kg in April 2015 and 371 BIF/kg in March 2020; minimum 224 BIF/kg and maximum 1 245 BIF/kg over the period.
View the data table
| Period | Median (BIF/kg) | 1st quartile | 3rd quartile | Markets |
|---|---|---|---|---|
| Mar 2020 | 371 | 314 | 440 | 19 |
| Jan 2020 | 320 | 262 | 373 | 23 |
| Dec 2019 | 286 | 236 | 389 | 22 |
| Nov 2019 | 326 | 220 | 419 | 24 |
| Oct 2019 | 327 | 236 | 401 | 23 |
| Sep 2019 | 414 | 299 | 527 | 23 |
| Aug 2019 | 390 | 332 | 546 | 21 |
| Jul 2019 | 449 | 365 | 590 | 22 |
| Jan 2018 | 1 245 | 1 054 | 1 566 | 38 |
| Nov 2017 | 464 | 372 | 568 | 4 |
| Oct 2017 | 401 | 384 | 457 | 4 |
| Sep 2017 | 387 | 360 | 453 | 11 |
| Aug 2017 | 413 | 406 | 445 | 13 |
| Jul 2017 | 400 | 301 | 444 | 17 |
| Jun 2017 | 358 | 313 | 471 | 21 |
| May 2017 | 409 | 333 | 453 | 21 |
| Apr 2017 | 380 | 319 | 436 | 25 |
| Mar 2017 | 400 | 309 | 462 | 24 |
| Feb 2017 | 406 | 345 | 501 | 22 |
| Jan 2017 | 429 | 309 | 493 | 14 |
| Dec 2016 | 407 | 279 | 467 | 23 |
| Nov 2016 | 287 | 222 | 372 | 23 |
| Oct 2016 | 265 | 222 | 374 | 25 |
| Sep 2016 | 291 | 204 | 421 | 25 |
| Aug 2016 | 327 | 253 | 367 | 25 |
| Jul 2016 | 375 | 283 | 502 | 25 |
| Jun 2016 | 377 | 324 | 412 | 25 |
| May 2016 | 305 | 248 | 399 | 25 |
| Apr 2016 | 278 | 209 | 373 | 25 |
| Mar 2016 | 250 | 186 | 314 | 25 |
| Feb 2016 | 238 | 210 | 344 | 25 |
| Jan 2016 | 322 | 240 | 360 | 25 |
| Dec 2015 | 297 | 247 | 382 | 25 |
| Nov 2015 | 290 | 253 | 346 | 25 |
| Oct 2015 | 308 | 238 | 376 | 25 |
| Sep 2015 | 259 | 213 | 325 | 25 |
| Aug 2015 | 245 | 214 | 338 | 25 |
| Jul 2015 | 241 | 195 | 305 | 25 |
| Jun 2015 | 224 | 186 | 361 | 25 |
| May 2015 | 238 | 199 | 373 | 25 |
| Apr 2015 | 266 | 206 | 377 | 25 |
Source : Programme alimentaire mondial (PAM), WFP food prices for Burundi (HDX) Latest month provisional, dotted.
Seasonal context
Through the year
Prices follow the farming calendar: they fall after harvests and rise during the lean seasons.
Burundi farming calendar
| J | F | M | A | M | J | J | A | S | O | N | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harvests | January | February | June | July | December | |||||||
| Lean season | March | April | October | November |
- Season A: planting from September to November, harvests from December to February.
- Season B: planting from February to March, harvests from June to July.
- Season C (marshlands): planting from June to August, harvests from September.
Markets
Prices by market, March 2020
24 markets placed on the map: those whose latest price is from this month or the two previous months. Colour: gap to the national median price of the same month.
Gap to the national median price from cheapest to most expensive
- 15 % or more below
- 15 to 5 % below
- Within 5 % of the median
- 5 to 15 % above
- 15 % or more above
- Older latest price
Median price by province, March 2020
| Province | Median (BIF/kg) | Markets |
|---|---|---|
| Buhumuza | 399 | 5 |
| Bujumbura | 433 | 3 |
| Burunga | 412 | 3 |
| Butanyerera | 361 | 4 |
| Gitega | 350 | 4 |
In BIF/kg, markets reported that month.
Avocados
Latest price by market
Click a column header to sort. Year on year: gap to the same market's price twelve months earlier. Gap: to the national median price of the same month.
| Market Sort by this column | Province Sort by this column | Month Sort by this column | Price (BIF/kg) Sort by this column | Year on year Sort by this column | Gap to median Sort by this column |
|---|---|---|---|---|---|
| Bururi | Burunga | Jan 2018 | 2 167 | n.a. | n.a. |
| Nyagasasa Mugamba | Burunga | Jan 2018 | 2 033 | n.a. | n.a. |
| Kayero Mpinga-Kayove | Burunga | Jan 2018 | 2 000 | n.a. | n.a. |
| Masanganzira Kiremba | Buhumuza | Jan 2018 | 1 929 | n.a. | n.a. |
| Kigamba | Buhumuza | Jan 2018 | 1 800 | n.a. | n.a. |
| Kayongozi Bweru | Buhumuza | Jan 2018 | 1 769 | n.a. | n.a. |
| Muramvya | Gitega | Jan 2018 | 1 750 | n.a. | n.a. |
| Buyengero | Burunga | Jan 2018 | 1 650 | n.a. | n.a. |
| Kayogoro | Burunga | Jan 2018 | 1 580 | n.a. | n.a. |
| Rusaka | Gitega | Jan 2018 | 1 522 | n.a. | n.a. |
| Kanyosha Muha | Bujumbura | Jan 2018 | 1 500 | n.a. | n.a. |
| Chez Siyoni Ntahangwa | Bujumbura | Jan 2018 | 1 500 | n.a. | n.a. |
| Mishiha | Buhumuza | Jan 2018 | 1 500 | n.a. | n.a. |
| Gasenyi Buganda | Bujumbura | Jan 2018 | 1 400 | n.a. | n.a. |
| Gasorwe | Buhumuza | Jan 2018 | 1 350 | n.a. | n.a. |
| Mabayi | Bujumbura | Jan 2018 | 1 250 | n.a. | n.a. |
| Mwakiro | Buhumuza | Jan 2018 | 1 240 | n.a. | n.a. |
| Bukirasazi | Gitega | Jan 2018 | 1 200 | n.a. | n.a. |
| Gihamagara Itaba | Gitega | Jan 2018 | 1 200 | n.a. | n.a. |
| Mabanda | Burunga | Jan 2018 | 1 200 | n.a. | n.a. |
| Bukeye | Gitega | Jan 2018 | 1 200 | n.a. | n.a. |
| Mwaro Kayokwe | Gitega | Jan 2018 | 1 140 | n.a. | n.a. |
| Mutaho | Gitega | Jan 2018 | 1 088 | n.a. | n.a. |
| Bandaga Matongo | Butanyerera | Jan 2018 | 1 067 | n.a. | n.a. |
| Busoni | Butanyerera | Jan 2018 | 1 067 | n.a. | n.a. |
| Muhanga | Butanyerera | Jan 2018 | 1 050 | n.a. | n.a. |
| Gihogazi | Gitega | Jan 2018 | 1 033 | n.a. | n.a. |
| Kivyuka Musigati | Bujumbura | Jan 2018 | 1 000 | n.a. | n.a. |
| Nyabikere | Gitega | Jan 2018 | 975 | n.a. | n.a. |
| Jene Kabarore | Butanyerera | Jan 2018 | 967 | n.a. | n.a. |
| Ruhehe Bugabira | Butanyerera | Jan 2018 | 960 | n.a. | n.a. |
| Gitobe | Butanyerera | Jan 2018 | 920 | n.a. | n.a. |
| Marangara | Butanyerera | Jan 2018 | 733 | n.a. | n.a. |
| Muzinda Rugazi | Bujumbura | Jan 2018 | 725 | n.a. | n.a. |
| Kirundo | Butanyerera | Mar 2020 | 685 | n.a. | +84,5 % |
| Rumonge | Burunga | Dec 2019 | 666 | n.a. | n.a. |
| Musenyi Mpanda | Bujumbura | Mar 2020 | 611 | n.a. | +64,6 % |
| Cankuzo | Buhumuza | Mar 2020 | 543 | n.a. | +46,4 % |
| Ruyigi | Buhumuza | Mar 2020 | 465 | n.a. | +25,3 % |
| Matana | Burunga | Mar 2020 | 448 | n.a. | +20,6 % |
| Rugombo | Bujumbura | Mar 2020 | 433 | n.a. | +16,5 % |
| Rutana | Burunga | Mar 2020 | 412 | n.a. | +10,9 % |
| Ngozi | Butanyerera | Jan 2020 | 409 | n.a. | +27,8 % |
| Twinkwavu Cendajuru | Buhumuza | Mar 2020 | 399 | n.a. | +7,5 % |
| Makamba | Burunga | Jan 2020 | 387 | n.a. | +20,9 % |
| Gitega Itaba | Gitega | Mar 2020 | 385 | n.a. | +3,7 % |
| Mukenke Bwambarangwe | Butanyerera | Mar 2020 | 371 | n.a. | 0,0 % |
| Kinyinya | Buhumuza | Jan 2020 | 357 | n.a. | +11,6 % |
| Wimpfizi Bisoro | Gitega | Mar 2020 | 354 | n.a. | −4,6 % |
| Kayanza | Butanyerera | Mar 2020 | 350 | n.a. | −5,7 % |
| Buhiga | Gitega | Mar 2020 | 346 | n.a. | −6,7 % |
| Gatabo Kiganda | Gitega | Mar 2020 | 342 | n.a. | −7,8 % |
| Muyinga | Buhumuza | Jan 2020 | 333 | n.a. | +4,1 % |
| Gisuru | Buhumuza | Jan 2020 | 319 | n.a. | −0,2 % |
| Kobero Butihinda | Buhumuza | Mar 2020 | 286 | n.a. | −23,0 % |
| Mihigo Busiga | Butanyerera | Mar 2020 | 286 | n.a. | −23,0 % |
| Gitaza Muhuta | Bujumbura | Mar 2020 | 284 | n.a. | −23,5 % |
| Giteranyi | Buhumuza | Mar 2020 | 280 | n.a. | −24,7 % |
| Muyange Nyanza-Lac | Burunga | Mar 2020 | 238 | n.a. | −35,8 % |
No market matches this search.
Transparency
Source, method and downloads
Source
- Publisher
- Programme alimentaire mondial (PAM)
- Licence
- CC BY-IGO licence: free reuse with attribution.
- Archived copy of the source file
- programme-alimentaire-mondial-prix-des-denrees-du-pam-publies-sur-hdx-2026-09-28.csv
Data retrieved on 28 September 2026, validated on 28 September 2026
Download the data
Avocados, all markets and all months All monitored commoditiesCSV files: one price per row, semicolon separator, UTF-8 encoding, with the source and licence of each value.
Method
Retail prices in Burundian francs per kilogram. The national median price for a month is the median of the prices of all markets reported that month; the World Food Programme dates its records on the 15th of the month.
The latest month is provisional (dotted line): the publisher may complete or correct its records the following month.
The publisher assigns each market to the former division (province and commune). The new province is derived from the market's position within the province boundaries.
Other sources on markets