Food security
Food prices
Retail prices of staple foods collected every month on the country's markets and published by the World Food Programme. Only prices validated by the platform are released.
Latest month published
Median prices of staple foods, July 2026
National median of retail prices collected on the country's markets, in Burundian francs per kilogram.
Commodity shown
Yellow beans
- National median price
- 2 867BIF/kg
- July 2026 Provisional
- Over one month
- +5,5 %
- compared with June 2026
- Over one year
- n.a.
- compared with July 2025
- Spread between markets
- 2 500 to 3 000
- Range of the middle half of markets. From 2 000 to 5 000 depending on the market.
Yellow beans: 2 867 BIF/kg in July 2026
National median retail price and spread between markets (quartiles), by month
Yellow beans: national median price of 2 583 BIF/kg in December 2025 and 2 867 BIF/kg in July 2026; minimum 2 583 BIF/kg and maximum 4 250 BIF/kg over the period.
View the data table
| Period | Median (BIF/kg) | 1st quartile | 3rd quartile | Markets |
|---|---|---|---|---|
| Jul 2026 | 2 867 | 2 500 | 3 000 | 29 |
| Jun 2026 | 2 718 | 2 500 | 3 020 | 70 |
| May 2026 | 4 060 | 3 635 | 4 580 | 70 |
| Apr 2026 | 4 250 | 4 000 | 4 605 | 69 |
| Mar 2026 | 3 041 | 2 961 | 3 210 | 70 |
| Feb 2026 | 2 817 | 2 639 | 2 995 | 70 |
| Jan 2026 | 2 600 | 2 383 | 2 878 | 69 |
| Dec 2025 | 2 583 | 2 472 | 2 848 | 70 |
Source : Programme alimentaire mondial (PAM), WFP food prices for Burundi (HDX) Latest month provisional, dotted.
Seasonal context
Through the year
Prices follow the farming calendar: they fall after harvests and rise during the lean seasons.
Burundi farming calendar
| J | F | M | A | M | J | J | A | S | O | N | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harvests | January | February | June | July | December | |||||||
| Lean season | March | April | October | November |
- Season A: planting from September to November, harvests from December to February.
- Season B: planting from February to March, harvests from June to July.
- Season C (marshlands): planting from June to August, harvests from September.
Markets
Prices by market, July 2026
70 markets placed on the map: those whose latest price is from this month or the two previous months. Colour: gap to the national median price of the same month.
Gap to the national median price from cheapest to most expensive
- 15 % or more below
- 15 to 5 % below
- Within 5 % of the median
- 5 to 15 % above
- 15 % or more above
Median price by province, July 2026
| Province | Median (BIF/kg) | Markets |
|---|---|---|
| Bubanza | 3 000 | 3 |
| Bujumbura Mairie | 3 000 | 3 |
| Bujumbura Rural | 2 800 | 1 |
| Bururi | 2 750 | 3 |
| Cankuzo | 2 500 | 3 |
| Cibitoke | 3 100 | 4 |
| Karuzi | 2 200 | 1 |
| Kayanza | 2 800 | 2 |
| Muramvya | 2 750 | 2 |
| Muyinga | 2 000 | 2 |
| Mwaro | 3 000 | 1 |
| Ngozi | 2 500 | 1 |
| Rumonge | 3 250 | 1 |
| Rutana | 3 250 | 1 |
| Ruyigi | 2 350 | 1 |
In BIF/kg, markets reported that month.
Yellow beans
Latest price by market
Click a column header to sort. Year on year: gap to the same market's price twelve months earlier. Gap: to the national median price of the same month.
| Market Sort by this column | Former province Sort by this column | Month Sort by this column | Price (BIF/kg) Sort by this column | Year on year Sort by this column | Gap to median Sort by this column |
|---|---|---|---|---|---|
| Bandaga Matongo | Kayanza | Jun 2026 | 3 333 | n.a. | +22,7 % |
| Biyorwa Butaganzwa1 | Ruyigi | Jun 2026 | 2 325 | n.a. | −14,5 % |
| Bubanza | Bubanza | Jul 2026 | 3 100 | n.a. | +8,1 % |
| Buhiga | Karuzi | Jul 2026 | 2 200 | n.a. | −23,3 % |
| Bukeye | Muramvya | Jul 2026 | 2 500 | n.a. | −12,8 % |
| Bukirasazi | Gitega | Jun 2026 | 2 400 | n.a. | −11,7 % |
| Burambi | Rumonge | Jun 2026 | 3 250 | n.a. | +19,6 % |
| Bururi | Bururi | Jul 2026 | 2 200 | n.a. | −23,3 % |
| Busoni | Kirundo | Jun 2026 | 2 738 | n.a. | +0,7 % |
| Buyengero | Rumonge | Jun 2026 | 3 608 | n.a. | +32,8 % |
| Cankuzo | Cankuzo | Jun 2026 | 2 667 | n.a. | −1,9 % |
| Chez Siyoni Ntahangwa | Bujumbura Mairie | Jul 2026 | 3 000 | n.a. | +4,7 % |
| Cibitoke Rugombo | Cibitoke | Jul 2026 | 2 867 | n.a. | 0,0 % |
| Gasenyi Buganda | Cibitoke | Jul 2026 | 3 000 | n.a. | +4,7 % |
| Gasorwe | Muyinga | Jun 2026 | 2 625 | n.a. | −3,4 % |
| Gatabo Kiganda | Muramvya | Jun 2026 | 2 600 | n.a. | −4,3 % |
| Gihamagara Itaba | Gitega | Jun 2026 | 2 467 | n.a. | −9,2 % |
| Giharo | Rutana | Jul 2026 | 3 250 | n.a. | +13,4 % |
| Gihogazi | Karuzi | Jun 2026 | 2 283 | n.a. | −16,0 % |
| Gisuru | Ruyigi | Jun 2026 | 2 567 | n.a. | −5,6 % |
| Gitaza Muhuta | Bujumbura Rural | Jun 2026 | 3 167 | n.a. | +16,5 % |
| Gitega Itaba | Gitega | Jun 2026 | 2 433 | n.a. | −10,5 % |
| Giteranyi | Muyinga | Jun 2026 | 2 500 | n.a. | −8,0 % |
| Gitobe | Kirundo | Jun 2026 | 2 394 | n.a. | −11,9 % |
| Jene Kabarore | Kayanza | Jul 2026 | 2 700 | n.a. | −5,8 % |
| Kamenge Ntahangwa | Bujumbura Mairie | Jul 2026 | 3 000 | n.a. | +4,7 % |
| Kanyosha Muha | Bujumbura Mairie | Jul 2026 | 3 000 | n.a. | +4,7 % |
| Kayanza | Kayanza | Jul 2026 | 2 900 | n.a. | +1,2 % |
| Kayero Mpinga-Kayove | Rutana | Jun 2026 | 3 133 | n.a. | +15,3 % |
| Kayogoro | Makamba | Jun 2026 | 2 550 | n.a. | −6,2 % |
| Kayongozi Bweru | Ruyigi | Jul 2026 | 2 350 | n.a. | −18,0 % |
| Kigamba | Cankuzo | Jul 2026 | 2 500 | n.a. | −12,8 % |
| Kinama Mubimbi | Bujumbura Rural | Jun 2026 | 2 833 | n.a. | +4,3 % |
| Kinyinya | Ruyigi | Jun 2026 | 2 600 | n.a. | −4,3 % |
| Kirehe Buhinyuza | Muyinga | Jul 2026 | 2 000 | n.a. | −30,2 % |
| Kirundo | Kirundo | Jun 2026 | 2 733 | n.a. | +0,6 % |
| Kivyuka Musigati | Bubanza | Jul 2026 | 2 800 | n.a. | −2,3 % |
| Kobero Butihinda | Muyinga | Jun 2026 | 2 625 | n.a. | −3,4 % |
| Mabanda | Makamba | Jun 2026 | 2 467 | n.a. | −9,2 % |
| Mabayi | Cibitoke | Jul 2026 | 5 000 | n.a. | +74,4 % |
| Makamba | Makamba | Jun 2026 | 2 956 | n.a. | +8,8 % |
| Marangara | Ngozi | Jul 2026 | 2 500 | n.a. | −12,8 % |
| Masanganzira Kiremba | Ngozi | Jun 2026 | 2 633 | n.a. | −3,1 % |
| Matana | Bururi | Jul 2026 | 2 750 | n.a. | −4,1 % |
| Mihigo Busiga | Ngozi | Jun 2026 | 2 500 | n.a. | −8,0 % |
| Mishiha | Cankuzo | Jul 2026 | 2 300 | n.a. | −19,8 % |
| Muhanga | Kayanza | Jun 2026 | 2 450 | n.a. | −9,9 % |
| Mukenke Bwambarangwe | Kirundo | Jun 2026 | 2 375 | n.a. | −12,6 % |
| Muramvya | Muramvya | Jul 2026 | 3 000 | n.a. | +4,7 % |
| Musenyi Mpanda | Bubanza | Jul 2026 | 3 000 | n.a. | +4,7 % |
| Mutaho | Gitega | Jun 2026 | 2 250 | n.a. | −17,2 % |
| Muyange Nyanza-Lac | Makamba | Jun 2026 | 3 042 | n.a. | +11,9 % |
| Muyinga | Muyinga | Jun 2026 | 2 625 | n.a. | −3,4 % |
| Muzinda Rugazi | Bubanza | Jun 2026 | 2 883 | n.a. | +6,1 % |
| Mwakiro | Muyinga | Jul 2026 | 2 000 | n.a. | −30,2 % |
| Mwaro Kayokwe | Mwaro | Jun 2026 | 2 856 | n.a. | +5,1 % |
| Ngozi | Ngozi | Jun 2026 | 2 675 | n.a. | −1,6 % |
| Nyabihanga | Mwaro | Jun 2026 | 2 950 | n.a. | +8,5 % |
| Nyabikere | Karuzi | Jun 2026 | 2 450 | n.a. | −9,9 % |
| Nyagasasa Mugamba | Bururi | Jul 2026 | 3 667 | n.a. | +27,9 % |
| Rubaho Giharo | Rutana | Jun 2026 | 2 800 | n.a. | +3,0 % |
| Rugombo | Cibitoke | Jul 2026 | 3 200 | n.a. | +11,6 % |
| Ruhehe Bugabira | Kirundo | Jun 2026 | 2 983 | n.a. | +9,8 % |
| Rumonge | Rumonge | Jul 2026 | 3 250 | n.a. | +13,4 % |
| Rusaka | Mwaro | Jun 2026 | 2 917 | n.a. | +7,3 % |
| Rutana | Rutana | Jun 2026 | 2 800 | n.a. | +3,0 % |
| Ruyigi | Ruyigi | Jun 2026 | 2 594 | n.a. | −4,5 % |
| Rwibaga Mugongomanga | Bujumbura Rural | Jul 2026 | 2 800 | n.a. | −2,3 % |
| Twinkwavu Cendajuru | Cankuzo | Jul 2026 | 2 500 | n.a. | −12,8 % |
| Wimpfizi Bisoro | Mwaro | Jul 2026 | 3 000 | n.a. | +4,7 % |
No market matches this search.
Transparency
Source, method and downloads
Source
- Publisher
- Programme alimentaire mondial (PAM)
- Licence
- CC BY-IGO licence: free reuse with attribution.
- Archived copy of the source file
- programme-alimentaire-mondial-prix-des-denrees-du-pam-publies-sur-hdx-2026-09-28.csv
Data retrieved on 28 September 2026, validated on 28 September 2026
Download the data
Yellow beans, all markets and all months All monitored commoditiesCSV files: one price per row, semicolon separator, UTF-8 encoding, with the source and licence of each value.
Method
Retail prices in Burundian francs per kilogram. The national median price for a month is the median of the prices of all markets reported that month; the World Food Programme dates its records on the 15th of the month.
The latest month is provisional (dotted line): the publisher may complete or correct its records the following month.
The publisher assigns each market to the former division (province and commune). The new province is derived from the market's position within the province boundaries.
Other sources on markets